Compounded semaglutide
What it actually costs per month
The price you were quoted probably isn’t monthly. Sellers bill every four weeks, or by the twelve-week course, and advertise the result as a month. Every price below is restated as a real one.
Check a price you were quoted
$199the market’s median
Half the 381 sellers who publish enough to compute a real month charge less than that. Put in what you were quoted and we will place your figure among them.
What the compounded market charges, per month
One row per seller. Median, not average.
| Price band | Sellers | Which sellers |
|---|---|---|
| $50 to $75 | 1 | Fidelity Medical Clinic |
| $75 to $100 | 20 | Collective, Embody, NuuVim, NextMeds, Lean Meds, RxPepsDirect, TeleClinic, Pepti, BiltRx, Potere Health MD, boostAGErx, altRX, CoreAge Rx, Teleios Health, He & She MD, Trinity Meds, AbundRX, Luci, Queen RX, NewSelf |
| $100 to $125 | 24 | MaxLife, Medical Health Institute, Stealth Health, Fella Health, HealthHub, Liv Body, SnagRx, 10rx, Factor Health MD, Aspire Health, RxPros, Mint Med, Independent Wellness, Valhalla Vitality, Care Clinics, Kongo, OurView Health, Blis MD, EverSlim, Mondae, Try Ageless, Trava Health, PreventiveMD, Ascend Medical |
| $125 to $150 | 35 | Zeuss, Maximus, Bliv, Pomegranate Health, Alternate Health Club, BioGlow Health, KERNX Health, Bayan Health, Live Vital, Contour Health, Strut Health, Bioverse, Brightmeds, Liberty, VitaStir, NexLife, MyFastRx, Fresh Day Meds, YourHealthRx, Lavender Sky Health, Cielo, Rewinding RX, TrueMe, Rylo Health, Mochi Health, Yucca Health, Novi, Ivologist, VitaFusions IV, Ondra Health, Heally, MedLeanRx, Society of You, Medro, RENN Health |
| $150 to $175 | 52 | Dr. Gillis' Wellness Center, Roen Rx, FitRx, AM Rx, OrderlyMeds, Sunlight, NuBloom, Nirwana Health, LVNG RX, Metaboost Rx, Auren Rx, LevelUp Rx, Precision Telemed, ZYP Medical, Carocare Wellness, TRYM Health, Trellis Vitality, Tuyo Health, Woodwork, Bodi Envi, Brello Health, HelloWellness, Coby Health, bmiMD, Trillium Meds, Citizen Meds, FORM, Harbor, Center for Medical Weight Loss (CMWL), Youth & Soul, Rehydra+ Wellness, Somi Health, Invyncible, Reset Solutions, GobyMeds, Alloy, Actin, YOURx Health, Ark Health, Whoosh Wellness, Jyra Health, Livea, PepHaūs, Coivas, CLYR Health, SynergenX Health, Gimme Care, LifeRx.md, Blue Sky MD, WeightlessRx, Healthicare, Primary Clinic (Direct GLP) |
| $175 to $200 | 74 | Cora Health, Nouri, 24hrDOC, FitFlow, Trimi Health, LovelyMeds, Nova MD, Heros Health, Ozari Health, Genesis Health, GOAL.MD, TrimRx, Good Girl Rx, Vytora Health, Green Cap Health, AZ Health, Roboclinic, Voxy, Livv, FormBlends, Big Easy Weight Loss, Midi Health, Piper, NativeMed, DudeMeds, AVARA Rx, Nucore Health, Blue Haven RX, Zera Health, DoctorAdam, NP2GO, T2D.com, Näky, DreamHug Medical, LumiMeds, Maves, WePeptideRx, Revel RX, Somira Health, Ivy Rx, PlexusDx, Fitness RX, Bionomy Health, Obu Health, Welling Health, HealthRX, Candor Rx, Nex Gen Health Rx, Amble, OnlyRx, Effecty, LIV by WellNow, RNK Health, Eden, Belle Health, Dollar Dad Club, Noom, ShedRx, Care Bare Rx, Get Thin MD, Super Healthy Rx, Heva Health, Tablet Health, Ascend Vitality, VigorMeds, Fifty 410, Transparent Meds, Medsol RX, ElixaMD, Next Vial, TelePeptide, Superpower, CeliaRx, Arc-1 |
| $200 to $225 | 47 | Good Life Meds, TOM Weight Loss, Joi + Blokes, Concierge MD LA, NiceRx, Kin Meds, PauseRX, DrMedHealth, MANÜ Telehealth, Revel Health, Iron Med RX, EOS Health, Jently, Wellspring Longevity Clinic, BloomWell Rx, Kina, Measured, California Trim Clinic, EdgeRx, Longevixx, Superior Remedies, Recovery Delivered, Optimized Health, Harmony Wellness Clinic, HealthOn, Lyfe Rx, ShapeIn Rx, Rixa Health, GetRelief Rx, The Edit, LifespanningRx, Always Wellness and Recovery, Spry, Joey Med, Neo Soma Healthcare, Harper Meds, LeanDose, Lttl, Pallas Health, CoraDoc, NuviaRx, Oxford's Medical Weight Loss (The Calibrate Clinic), AquaVita NextGen, OnlineSemaglutide.org, Fitish, REMEVi, Semaglutide Online |
| $225 to $250 | 31 | Tonik Wellness, FMmeds, Wisp, Bon Health, CaliberRx, Layla, Wholesome Clinic, ARSYNL Rx, ElitePhysiqMD, SurpassMD, AgelessRx, Shapely, Vita Bella, DrBrainRx, Refills, MadeMed, Vaylen, Invigor Medical, Zealthy, TeleSlim Clinic, Lumora, Nolu, Goldspan Health, Synergy Rx, Corsica Health, Elara Health and Wellness, Elara MD, Remi Meds, Cabana, AlyveRx, Believe Health |
| $250 to $275 | 37 | Oak, Levers Health, InstaRX, Fridays, Peak Wellness, TMates, Breeze Meds, ReadyRx, Open Water Rx, MyDrHank, MediRX, Zappy Health, RxSpan MD, NuDay Rx, Luma Meds, LevelsRx, JustAnswer Weight Loss, Glam Health, HeliMeds, TeleHealth Med, DadVantage Men's Health, Ivim Health, Wellorithm, Dr. Arevitalize, Avono Health, Enhance MD, Tyde Wellness, Mevo Health, Aquivia Health, Signos, Options Medical Weight Loss, UR Meds, Fitstry, Luvo Health, Immortals, Eve, ElleS |
| $275 to $300 | 21 | Bloom MD, Premium Health, Garcia Weight Loss, Aesthetics & Hormone Therapy, VirtualCare2Go, Bodybuilding Health+, HumeCare+, June Health, PeterMD, PrescribedRX, Found, Go Vida Plena, ReflexMD, Direct Meds, Fierce Health, Willow, MangoRx, Vyora Wellness, Elevate Health, Eloria, Apex MD, tru Weight Loss |
| $300 to $325 | 18 | Elevated Health, Henry Meds, MDExam, Freya Meds, Clinic Secret, Better U Care, BetterMe Rx, Tryozi, MyStart Health, MD Total Wellness, Curex, LaSara Medical Group, Rivo Health, TeleCareSpot, RestorLife Med, Intimate Rose, Aspen, Nu Image Medical |
| $325 to $350 | 13 | Boston Medical Group, EllieMD, MEDVi, Remedy Meds, Sprout Health, Velvet Rx, Claya, TeleDocs360, Lean Rx, Prime Health, Omzo, iThriveMD, Rebody Health |
| $350 to $375 | 4 | Vital Edge, Lemonaid Health, SkinnyRx, Revive Meds |
| $375 to $400 | 1 | WeightCare |
| $400 to $425 | 2 | Gaya Wellness, The Aesthetic Concierge |
| $500 to $525 | 1 | Rivas Medical Weight Loss |
- Sellers tracked
- 415
- Prices we verified ourselves
- 305
- Charging more than they advertise
- 267
- Median of the 381 we could compute
- $199
A month here is 30.4375 days. A charge every four weeks lands thirteen times a year, not twelve — which is how an honest-looking figure ends up eight percent light. How we verify →
Zepbound sells direct for $299 at the starting dose and $449 at maintenance, and 1 sellers below charge more than that. Is compounded still cheaper?
| Provider | True monthly | Advertised | Cycle | Visit provider |
|---|---|---|---|---|
| Fidelity Medical Clinic | $54$99 up frontstarting dose | — | 8-wk | View → |
| Collective | $76incl. $17 fee | monthly | View → | |
| Embody | $79 | — | monthly | View → |
| NuuVim | $79$237 up frontreported | — | 3-mo | View → |
| NextMeds | $79 | — | monthly | View → |
| Lean Meds | $79reported | — | monthly | View → |
| RxPepsDirect | $80incl. $55 feeclimbs to $350 | monthly | View → | |
| TeleClinic | $80starting dose | monthly | View → | |
| Pepti | $80 | monthly | View → | |
| BiltRx | $81 | — | monthly | View → |
| Potere Health MD | $87$240 up frontreported | 12-wk | View → | |
| boostAGErx | $95starting dosereported | — | monthly | View → |
| altRX | $97 | 4-wk | View → | |
| CoreAge Rx | $99 | — | monthly | View → |
| Teleios Health | $99starting dosereported | — | monthly | View → |
| He & She MD | $99$1,188 up front | — | 12-mo | View → |
| Trinity Meds | $99reported | — | monthly | View → |
| AbundRX | $99starting dosereported | — | monthly | View → |
| Luci | $99reported | — | monthly | View → |
| Queen RX | $100$299 up frontstarting dosereported | — | 3-mo | — |
| NewSelf | $100reported | — | monthly | View → |
| MaxLife | $100starting dose | — | monthly | View → |
| Medical Health Institute | $100starting dosereported | — | monthly | — |
| Stealth Health | $100starting dosereported | — | monthly | View → |
| Fella Health | $100starting dosereported | monthly | View → | |
| HealthHub | $100climbs to $253 | monthly | View → | |
| Liv Body | $100starting dose | monthly | View → | |
| SnagRx | $100 | monthly | View → | |
| 10rx | $101$299 up front | 90d | View → | |
| Factor Health MD | $101 | monthly | View → | |
| Aspire Health | $105$129 up frontincl. $49 feestarting dose | — | 10-wk | View → |
| RxPros | $106reported | monthly | View → | |
| Mint Med | $108 | monthly | View → | |
| Independent Wellness | $108starting dose | 4-wk | View → | |
| Valhalla Vitality | $108climbs to $152 | — | 4-wk | View → |
| Care Clinics | $108$499 up frontreported | 20-wk | View → | |
| Kongo | $109 | — | monthly | View → |
| OurView Health | $111 | monthly | View → | |
| Blis MD | $111climbs to $192 | monthly | View → | |
| EverSlim | $113starting dosereported | — | monthly | View → |
| Mondae | $115climbs to $150 | — | monthly | View → |
| Try Ageless | $119starting dosereported | — | monthly | View → |
| Trava Health | $120 | monthly | View → | |
| PreventiveMD | $121 | monthly | View → | |
| Ascend Medical | $122$225 up frontstarting dose | — | 8-wk | View → |
| Zeuss | $125starting dosereported | — | monthly | View → |
| Maximus | $126starting dose | 4-wk | View → | |
| Bliv | $126$349 up frontstarting dose | 12-wk | View → | |
| Pomegranate Health | $129starting dose | — | monthly | View → |
| Alternate Health Club | $129 | — | monthly | View → |
| BioGlow Health | $129starting dosereported | — | monthly | View → |
| KERNX Health | $129 | — | monthly | View → |
| Bayan Health | $129 | — | monthly | View → |
| Live Vital | $130$299 up frontstarting dosereported | 10-wk | View → | |
| Contour Health | $130starting dose | 1-wk | View → | |
| Strut Health | $131starting dose | monthly | View → | |
| Bioverse | $131$774 up front | 180d | View → | |
| Brightmeds | $131 | monthly | View → | |
| Liberty | $131starting dose | monthly | View → | |
| VitaStir | $136climbs to $429 | 4-wk | View → | |
| NexLife | $139 | — | monthly | View → |
| MyFastRx | $139 | — | monthly | View → |
| Fresh Day Meds | $140reported | monthly | View → | |
| YourHealthRx | $140 | — | monthly | View → |
| Lavender Sky Health | $141climbs to $182 | monthly | View → | |
| Cielo | $141 | monthly | View → | |
| Rewinding RX | $141 | monthly | View → | |
| TrueMe | $141 | monthly | View → | |
| Rylo Health | $141 | monthly | View → | |
| Mochi Health | $145incl. $80 feeclimbs to $286 | 4-wk | View → | |
| Yucca Health | $148 | monthly | View → | |
| Novi | $149 | monthly | View → | |
| Ivologist | $149climbs to $199 | — | monthly | View → |
| VitaFusions IV | $149reported | — | monthly | View → |
| Ondra Health | $149 | — | monthly | View → |
| Heally | $149starting dosereported | — | monthly | — |
| MedLeanRx | $149starting dosereported | — | monthly | View → |
| Society of You | $149starting dosereported | — | monthly | View → |
| Medro | $149starting dose | — | monthly | View → |
| RENN Health | $149starting dosereported | — | monthly | View → |
| Dr. Gillis' Wellness Center | $150starting dosereported | — | monthly | — |
| Roen Rx | $151starting dosereported | — | monthly | View → |
| FitRx | $151starting dosereported | — | monthly | — |
| AM Rx | $151starting dosereported | — | monthly | — |
| OrderlyMeds | $151 | monthly | View → | |
| Sunlight | $151starting dose | monthly | View → | |
| NuBloom | $151 | monthly | View → | |
| Nirwana Health | $151starting dose | monthly | View → | |
| LVNG RX | $151starting dose | monthly | View → | |
| Metaboost Rx | $151starting dose | monthly | View → | |
| Auren Rx | $151 | monthly | View → | |
| LevelUp Rx | $152 | monthly | View → | |
| Precision Telemed | $152 | monthly | View → | |
| ZYP Medical | $152starting dose | monthly | View → | |
| Carocare Wellness | $152climbs to $304 | monthly | View → | |
| TRYM Health | $152 | monthly | View → | |
| Trellis Vitality | $152 | monthly | View → | |
| Tuyo Health | $155starting dosereported | — | monthly | View → |
| Woodwork | $155 | 4-wk | View → | |
| Bodi Envi | $157 | monthly | View → | |
| Brello Health | $158$399 up front | — | 11-wk | View → |
| HelloWellness | $158$399 up front | 11-wk | View → | |
| Coby Health | $159climbs to $249reported | — | monthly | View → |
| bmiMD | $159 | monthly | View → | |
| Trillium Meds | $159 | — | monthly | View → |
| Citizen Meds | $160incl. $24 feeclimbs to $453 | 4-wk | View → | |
| FORM | $161 | monthly | View → | |
| Harbor | $162 | 4-wk | View → | |
| Center for Medical Weight Loss (CMWL) | $162 | 4-wk | View → | |
| Youth & Soul | $162 | 4-wk | View → | |
| Rehydra+ Wellness | $162climbs to $314 | 4-wk | View → | |
| Somi Health | $165 | — | monthly | View → |
| Invyncible | $167climbs to $304 | — | 5-wk | View → |
| Reset Solutions | $169$139 up frontincl. $99 feestarting dose | 2-mo | — | |
| GobyMeds | $169 | monthly | View → | |
| Alloy | $169incl. $99 feestarting dose | monthly | View → | |
| Actin | $169 | monthly | View → | |
| YOURx Health | $169reported | — | monthly | View → |
| Ark Health | $169 | — | monthly | View → |
| Whoosh Wellness | $169 | — | monthly | View → |
| Jyra Health | $169 | monthly | View → | |
| Livea | $170incl. $70 feestarting dose | monthly | View → | |
| PepHaūs | $171 | monthly | View → | |
| Coivas | $171 | monthly | View → | |
| CLYR Health | $171climbs to $232 | monthly | View → | |
| SynergenX Health | $172incl. $20 feestarting dosereported | monthly | — | |
| Gimme Care | $174 | 4-wk | View → | |
| LifeRx.md | $174 | — | 5-wk | View → |
| Blue Sky MD | $174starting dose | 1-wk | View → | |
| WeightlessRx | $174starting dosereported | — | monthly | View → |
| Healthicare | $174 | — | monthly | View → |
| Primary Clinic (Direct GLP) | $174incl. $89 feestarting dosereported | monthly | View → | |
| Cora Health | $175reported | — | monthly | View → |
| Nouri | $175 | monthly | View → | |
| 24hrDOC | $175 | monthly | View → | |
| FitFlow | $175 | monthly | View → | |
| Trimi Health | $178 | monthly | View → | |
| LovelyMeds | $178 | monthly | View → | |
| Nova MD | $178starting dose | monthly | View → | |
| Heros Health | $178 | monthly | View → | |
| Ozari Health | $178 | monthly | View → | |
| Genesis Health | $178 | monthly | View → | |
| GOAL.MD | $179 | monthly | View → | |
| TrimRx | $179starting dosereported | — | monthly | View → |
| Good Girl Rx | $179reported | monthly | View → | |
| Vytora Health | $179 | monthly | View → | |
| Green Cap Health | $179reported | monthly | View → | |
| AZ Health | $179starting dose | — | monthly | View → |
| Roboclinic | $179reported | — | monthly | View → |
| Voxy | $179reported | — | monthly | View → |
| Livv | $179 | 27d | View → | |
| FormBlends | $179 | 4-wk | View → | |
| Big Easy Weight Loss | $179$495 up front | 12-wk | View → | |
| Midi Health | $180climbs to $386 | 4-wk | View → | |
| Piper | $182 | monthly | View → | |
| NativeMed | $182 | monthly | View → | |
| DudeMeds | $182$716 up front | 120d | View → | |
| AVARA Rx | $182climbs to $232 | — | monthly | View → |
| Nucore Health | $182starting dose | monthly | View → | |
| Blue Haven RX | $182 | monthly | View → | |
| Zera Health | $182 | monthly | View → | |
| DoctorAdam | $182 | monthly | View → | |
| NP2GO | $183incl. $33 feestarting dosereported | monthly | View → | |
| T2D.com | $185 | 4-wk | — | |
| Näky | $188 | monthly | View → | |
| DreamHug Medical | $188 | — | monthly | View → |
| LumiMeds | $189 | monthly | View → | |
| Maves | $189reported | monthly | — | |
| WePeptideRx | $189starting dosereported | — | monthly | View → |
| Revel RX | $189 | monthly | View → | |
| Somira Health | $190reported | — | monthly | View → |
| Ivy Rx | $190 | 4-wk | View → | |
| PlexusDx | $192 | monthly | View → | |
| Fitness RX | $192 | monthly | View → | |
| Bionomy Health | $192 | monthly | View → | |
| Obu Health | $193 | monthly | View → | |
| Welling Health | $193 | monthly | View → | |
| HealthRX | $193 | monthly | View → | |
| Candor Rx | $193 | monthly | View → | |
| Nex Gen Health Rx | $193 | monthly | View → | |
| Amble | $195 | 4-wk | View → | |
| OnlyRx | $195 | 4-wk | View → | |
| Effecty | $195 | — | monthly | View → |
| LIV by WellNow | $195starting dosereported | — | monthly | — |
| RNK Health | $197reported | — | monthly | View → |
| Eden | $198incl. $99 fee | monthly | View → | |
| Belle Health | $199 | — | monthly | View → |
| Dollar Dad Club | $199 | — | monthly | — |
| Noom | $199reported | — | monthly | — |
| ShedRx | $199reported | — | monthly | View → |
| Care Bare Rx | $199starting dose | — | monthly | View → |
| Get Thin MD | $199 | monthly | View → | |
| Super Healthy Rx | $199starting dosereported | — | monthly | View → |
| Heva Health | $199reported | monthly | — | |
| Tablet Health | $199starting dosereported | — | monthly | View → |
| Ascend Vitality | $199 | — | monthly | View → |
| VigorMeds | $199starting dosereported | — | monthly | View → |
| Fifty 410 | $199starting dosereported | monthly | View → | |
| Transparent Meds | $199 | monthly | View → | |
| Medsol RX | $199 | — | monthly | View → |
| ElixaMD | $199 | monthly | — | |
| Next Vial | $199 | — | monthly | — |
| TelePeptide | $199reported | — | monthly | View → |
| Superpower | $199$398 up frontstarting dose | — | 2-mo | — |
| CeliaRx | $200$399 up front | — | 2-mo | View → |
| Arc-1 | $200climbs to $550 | — | monthly | View → |
| Good Life Meds | $202 | monthly | View → | |
| TOM Weight Loss | $202 | monthly | View → | |
| Joi + Blokes | $202$597 up front | 90d | View → | |
| Concierge MD LA | $202 | monthly | View → | |
| NiceRx | $202 | monthly | View → | |
| Kin Meds | $202 | monthly | View → | |
| PauseRX | $202 | monthly | View → | |
| DrMedHealth | $202 | monthly | View → | |
| MANÜ Telehealth | $202climbs to $303 | monthly | View → | |
| Revel Health | $202 | monthly | View → | |
| Iron Med RX | $202 | monthly | — | |
| EOS Health | $202 | monthly | View → | |
| Jently | $202 | monthly | View → | |
| Wellspring Longevity Clinic | $202starting dosereported | monthly | View → | |
| BloomWell Rx | $202starting dose | monthly | View → | |
| Kina | $202 | monthly | View → | |
| Measured | $202 | monthly | View → | |
| California Trim Clinic | $202starting dose | monthly | View → | |
| EdgeRx | $202 | monthly | View → | |
| Longevixx | $202 | monthly | View → | |
| Superior Remedies | $202 | monthly | View → | |
| Recovery Delivered | $203climbs to $304 | monthly | View → | |
| Optimized Health | $203climbs to $269 | monthly | View → | |
| Harmony Wellness Clinic | $203climbs to $304 | monthly | View → | |
| HealthOn | $205 | 4-wk | View → | |
| Lyfe Rx | $205 | — | monthly | View → |
| ShapeIn Rx | $208incl. $29 feestarting dosereported | monthly | — | |
| Rixa Health | $212starting dose | — | 4-wk | View → |
| GetRelief Rx | $212pen, not a vial$418 up frontstarting dose | 60d | View → | |
| The Edit | $212 | monthly | View → | |
| LifespanningRx | $213climbs to $247 | — | monthly | View → |
| Always Wellness and Recovery | $213climbs to $299 | monthly | View → | |
| Spry | $216starting dosereported | 4-wk | View → | |
| Joey Med | $216starting dosereported | 4-wk | View → | |
| Neo Soma Healthcare | $216 | 4-wk | View → | |
| Harper Meds | $216 | 4-wk | View → | |
| LeanDose | $216 | 4-wk | View → | |
| Lttl | $216 | 4-wk | View → | |
| Pallas Health | $216$597 up front | 12-wk | View → | |
| CoraDoc | $217starting dose | 6-wk | View → | |
| NuviaRx | $218 | monthly | View → | |
| Oxford's Medical Weight Loss (The Calibrate Clinic) | $218 | monthly | View → | |
| AquaVita NextGen | $218 | — | monthly | View → |
| OnlineSemaglutide.org | $219 | monthly | View → | |
| Fitish | $219 | — | monthly | View → |
| REMEVi | $219 | — | monthly | View → |
| Semaglutide Online | $222 | monthly | View → | |
| Tonik Wellness | $225starting dose | monthly | View → | |
| FMmeds | $225reported | monthly | View → | |
| Wisp | $228 | monthly | — | |
| Bon Health | $230 | monthly | View → | |
| CaliberRx | $232 | monthly | View → | |
| Layla | $232 | monthly | View → | |
| Wholesome Clinic | $233incl. $82 feeclimbs to $283 | monthly | View → | |
| ARSYNL Rx | $233 | — | monthly | View → |
| ElitePhysiqMD | $237incl. $90 fee | monthly | View → | |
| SurpassMD | $238 | 4-wk | View → | |
| AgelessRx | $239$956 up front | — | 4-mo | View → |
| Shapely | $241incl. $100 feeclimbs to $282 | monthly | View → | |
| Vita Bella | $241incl. $131 feestarting dose | monthly | View → | |
| DrBrainRx | $242incl. $25 fee | 4-wk | View → | |
| Refills | $242 | 25d | View → | |
| MadeMed | $242$717 up front | 90d | View → | |
| Vaylen | $244 | 4-wk | View → | |
| Invigor Medical | $245 | 4-wk | View → | |
| Zealthy | $248 | monthly | View → | |
| TeleSlim Clinic | $248incl. $99 feestarting dosereported | monthly | — | |
| Lumora | $249 | monthly | View → | |
| Nolu | $249 | 4-wk | View → | |
| Goldspan Health | $249 | 4-wk | View → | |
| Synergy Rx | $249 | monthly | View → | |
| Corsica Health | $249 | monthly | View → | |
| Elara Health and Wellness | $249 | — | monthly | View → |
| Elara MD | $249starting dosereported | — | monthly | View → |
| Remi Meds | $249starting dosereported | — | monthly | View → |
| Cabana | $249starting dosereported | — | monthly | — |
| AlyveRx | $249starting dose | monthly | View → | |
| Believe Health | $249 | monthly | View → | |
| Oak | $250starting dose | monthly | View → | |
| Levers Health | $251climbs to $301 | monthly | View → | |
| InstaRX | $252 | monthly | View → | |
| Fridays | $253 | monthly | View → | |
| Peak Wellness | $253 | monthly | View → | |
| TMates | $253 | monthly | View → | |
| Breeze Meds | $253starting dose | monthly | View → | |
| ReadyRx | $253 | monthly | View → | |
| Open Water Rx | $253 | monthly | View → | |
| MyDrHank | $253 | monthly | View → | |
| MediRX | $253reported | monthly | View → | |
| Zappy Health | $253 | monthly | View → | |
| RxSpan MD | $253 | monthly | View → | |
| NuDay Rx | $253 | monthly | View → | |
| Luma Meds | $253 | monthly | View → | |
| LevelsRx | $253 | monthly | View → | |
| JustAnswer Weight Loss | $254 | monthly | View → | |
| Glam Health | $254pen, not a vial | monthly | View → | |
| HeliMeds | $260 | 4-wk | View → | |
| TeleHealth Med | $263 | monthly | — | |
| DadVantage Men's Health | $268incl. $51 fee | 4-wk | View → | |
| Ivim Health | $268$379 up frontincl. $76 fee | 60d | View → | |
| Wellorithm | $269 | 4-wk | View → | |
| Dr. Arevitalize | $269starting dose | monthly | View → | |
| Avono Health | $269 | — | monthly | View → |
| Enhance MD | $271 | 4-wk | View → | |
| Tyde Wellness | $271climbs to $271 | 4-wk | View → | |
| Mevo Health | $271 | 4-wk | View → | |
| Aquivia Health | $271 | 4-wk | View → | |
| Signos | $271 | 4-wk | View → | |
| Options Medical Weight Loss | $271 | 4-wk | View → | |
| UR Meds | $271starting dose | 4-wk | — | |
| Fitstry | $271 | 4-wk | View → | |
| Luvo Health | $271 | 4-wk | View → | |
| Immortals | $272incl. $22 fee | 4-wk | View → | |
| Eve | $273 | monthly | View → | |
| ElleS | $273 | monthly | View → | |
| Bloom MD | $275 | — | monthly | View → |
| Premium Health | $275reported | — | monthly | View → |
| Garcia Weight Loss, Aesthetics & Hormone Therapy | $278reported | monthly | — | |
| VirtualCare2Go | $279reported | — | monthly | View → |
| Bodybuilding Health+ | $283 | monthly | View → | |
| HumeCare+ | $283 | monthly | View → | |
| June Health | $283climbs to $324 | monthly | View → | |
| PeterMD | $285incl. $11 fee | monthly | View → | |
| PrescribedRX | $288 | 20d | View → | |
| Found | $289 | monthly | View → | |
| Go Vida Plena | $292 | 4-wk | View → | |
| ReflexMD | $297reported | — | monthly | View → |
| Direct Meds | $297starting dose | — | monthly | View → |
| Fierce Health | $297 | — | monthly | View → |
| Willow | $299starting dosereported | — | monthly | View → |
| MangoRx | $299reported | — | monthly | — |
| Vyora Wellness | $299 | — | monthly | View → |
| Elevate Health | $299 | — | monthly | View → |
| Eloria | $299 | monthly | — | |
| Apex MD | $299 | — | monthly | View → |
| tru Weight Loss | $299reported | — | monthly | View → |
| Elevated Health | $300 | monthly | View → | |
| Henry Meds | $301 | monthly | View → | |
| MDExam | $301 | monthly | View → | |
| Freya Meds | $301 | monthly | View → | |
| Clinic Secret | $301 | monthly | View → | |
| Better U Care | $302 | monthly | View → | |
| BetterMe Rx | $303 | 4-wk | View → | |
| Tryozi | $303 | 4-wk | View → | |
| MyStart Health | $303 | monthly | View → | |
| MD Total Wellness | $303reported | monthly | View → | |
| Curex | $303 | monthly | View → | |
| LaSara Medical Group | $303 | monthly | View → | |
| Rivo Health | $303starting dose | monthly | View → | |
| TeleCareSpot | $303 | monthly | View → | |
| RestorLife Med | $303 | monthly | View → | |
| Intimate Rose | $303 | monthly | View → | |
| Aspen | $303 | monthly | View → | |
| Nu Image Medical | $304incl. $11 fee | monthly | View → | |
| Boston Medical Group | $325starting dose | 4-wk | View → | |
| EllieMD | $325$897 up front | 12-wk | View → | |
| MEDVi | $325 | 4-wk | — | |
| Remedy Meds | $325 | 4-wk | View → | |
| Sprout Health | $325 | 4-wk | View → | |
| Velvet Rx | $325reported | 4-wk | View → | |
| Claya | $325 | 4-wk | View → | |
| TeleDocs360 | $325 | — | 4-wk | View → |
| Lean Rx | $325 | 4-wk | View → | |
| Prime Health | $325 | 4-wk | View → | |
| Omzo | $325 | 4-wk | View → | |
| iThriveMD | $325 | 4-wk | View → | |
| Rebody Health | $326starting dose | 4-wk | View → | |
| Vital Edge | $350reported | monthly | View → | |
| Lemonaid Health | $353incl. $50 fee | monthly | — | |
| SkinnyRx | $354starting dose | monthly | View → | |
| Revive Meds | $374 | monthly | View → | |
| WeightCare | $399 | — | monthly | View → |
| Gaya Wellness | $405 | monthly | View → | |
| The Aesthetic Concierge | $417 | — | 5-wk | — |
| Rivas Medical Weight Loss | $500 | — | 1-wk | View → |
| Alan Meds | advertised only | $158 | — | View → |
| Alegro Health | advertised only | $199 | — | — |
| Balanced Hormone Health | advertised only | $197 | — | View → |
| BeyondMD | advertised only | $125 | — | View → |
| Clume Health | advertised only | $259 | — | — |
| eMI Aesthetics | none published | — | — | — |
| Injectco | advertised only | $156 | — | View → |
| Luma Health Co | advertised only | $115 | — | View → |
| LunaRx | advertised only | $149 | — | — |
| Magnolia Regenerative Medicine | advertised only | $99 | — | — |
| Mojoon | none published | — | — | — |
| NEUVÉ Health | advertised only | $150 | — | View → |
| Nova | advertised only | $198 | — | — |
| Onyx Weight Loss | advertised only | $228 | — | View → |
| Oria Meds | advertised only | $199 | — | — |
| QuickMD | none published | — | — | — |
| Regenics | advertised only | $199 | — | View → |
| Rejuve Meds | advertised only | $165 | — | View → |
| Remote Pharmacy | advertised only | $167 | — | View → |
| RxION Health | advertised only | $199 | — | View → |
| RxSaludable | advertised only | $99 | — | View → |
| Ryze Rx | advertised only | $119 | — | View → |
| Silhouette MD | none published | — | — | View → |
| SkyRx | none published | — | — | — |
| TD Tele-Doc Weight Loss | advertised only | $199 | — | — |
| TeleHealth Weight Solutions | advertised only | $325 | — | View → |
| TeleZen MD | advertised only | $168 | — | View → |
| Tell Her Doc | advertised only | $269 | — | — |
| Telos Rx | advertised onlypen, not a vial | $99 | — | View → |
| Tru2u | advertised only | $225 | — | View → |
| Vitara RX | advertised only | $99 | — | View → |
| VyrarX | none published | — | — | View → |
| WeightRx | advertised only | $83 | — | View → |
| YourEra | advertised only | $179 | — | View → |
The market
381 of 415 sellers publish enough for us to compute a true monthly cost; the rest show what they advertise, or nothing at all.